<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Office Temperature Watch</title>
	<atom:link href="http://meish.org/2008/07/28/office-temperature-watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://meish.org/2008/07/28/office-temperature-watch/</link>
	<description>a blog by Meg Pickard</description>
	<pubDate>Thu, 20 Nov 2008 10:01:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Helen-LG</title>
		<link>http://meish.org/2008/07/28/office-temperature-watch/#comment-42454</link>
		<dc:creator>Helen-LG</dc:creator>
		<pubDate>Fri, 01 Aug 2008 15:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://meish.org/?p=2575#comment-42454</guid>
		<description>But.. what constitutes crappy weather?

(Also our office is nowhere near that hot, I feel for you!)</description>
		<content:encoded><![CDATA[<p>But.. what constitutes crappy weather?</p>
<p>(Also our office is nowhere near that hot, I feel for you!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://meish.org/2008/07/28/office-temperature-watch/#comment-42435</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 31 Jul 2008 18:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://meish.org/?p=2575#comment-42435</guid>
		<description>I remember one day a few weeks ago, one of those rare days in Ireland when the outside temperature creeps above 20&#176;C, when my office was so hot I couldn't actually breathe, and my Cadbury's Dairy Milk had to be eaten with a spoon.

Later, I discovered that some twat had turned the radiator on. I have no idea how hot it was, but lets say (for the sake of argument) that it was hotter than 36&#176;C.</description>
		<content:encoded><![CDATA[<p>I remember one day a few weeks ago, one of those rare days in Ireland when the outside temperature creeps above 20&deg;C, when my office was so hot I couldn&#8217;t actually breathe, and my Cadbury&#8217;s Dairy Milk had to be eaten with a spoon.</p>
<p>Later, I discovered that some twat had turned the radiator on. I have no idea how hot it was, but lets say (for the sake of argument) that it was hotter than 36&deg;C.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Capewell</title>
		<link>http://meish.org/2008/07/28/office-temperature-watch/#comment-42390</link>
		<dc:creator>Paul Capewell</dc:creator>
		<pubDate>Tue, 29 Jul 2008 15:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://meish.org/?p=2575#comment-42390</guid>
		<description>Crikey!  36c is CRAZY. I thought it got hot at my work, so I checked this morning and it was nowhere near that.  Shoddy cameraphone shot &lt;a href="http://flickr.com/photos/paulcapewell/2713569048/" rel="nofollow"&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Crikey!  36c is CRAZY. I thought it got hot at my work, so I checked this morning and it was nowhere near that.  Shoddy cameraphone shot <a href="http://flickr.com/photos/paulcapewell/2713569048/" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://meish.org/2008/07/28/office-temperature-watch/#comment-42358</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Mon, 28 Jul 2008 13:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://meish.org/?p=2575#comment-42358</guid>
		<description>I'm working from home today, as it's less noise than the office for a big call.

The mercury (well electronic gadgetry) is currently at 32.6 degrees. Although the &lt;a href="http://www.flickr.com/photos/sevitzdotcom/2709643699/" rel="nofollow"&gt;photographic evidence is at 32.6&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;m working from home today, as it&#8217;s less noise than the office for a big call.</p>
<p>The mercury (well electronic gadgetry) is currently at 32.6 degrees. Although the <a href="http://www.flickr.com/photos/sevitzdotcom/2709643699/" rel="nofollow">photographic evidence is at 32.6</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Betteridge</title>
		<link>http://meish.org/2008/07/28/office-temperature-watch/#comment-42357</link>
		<dc:creator>Ian Betteridge</dc:creator>
		<pubDate>Mon, 28 Jul 2008 13:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://meish.org/?p=2575#comment-42357</guid>
		<description>You might find &lt;a href="http://news.bbc.co.uk/1/hi/programmes/working_lunch/3832109.stm" rel="nofollow"&gt;this&lt;/a&gt; interesting.

36 degrees is a mile over the recommendations of both the World Health Authority and the Chartered Institute of Building Services Engineers. The HSE has a handy guide to Thermal Comfort (I kid you not), but unfortunately it's a book that you have to buy, but there's some extra info &lt;a href="http://www.hse.gov.uk/temperature/thermal/" rel="nofollow"&gt;here&lt;/a&gt;. 

I'd have another word with your facilities manager, bring it to their attention, and remind them that the temperature is far above "reasonable comfort" levels. Then talk to your union if they don't do anything.</description>
		<content:encoded><![CDATA[<p>You might find <a href="http://news.bbc.co.uk/1/hi/programmes/working_lunch/3832109.stm" rel="nofollow">this</a> interesting.</p>
<p>36 degrees is a mile over the recommendations of both the World Health Authority and the Chartered Institute of Building Services Engineers. The HSE has a handy guide to Thermal Comfort (I kid you not), but unfortunately it&#8217;s a book that you have to buy, but there&#8217;s some extra info <a href="http://www.hse.gov.uk/temperature/thermal/" rel="nofollow">here</a>. </p>
<p>I&#8217;d have another word with your facilities manager, bring it to their attention, and remind them that the temperature is far above &#8220;reasonable comfort&#8221; levels. Then talk to your union if they don&#8217;t do anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Gillin</title>
		<link>http://meish.org/2008/07/28/office-temperature-watch/#comment-42356</link>
		<dc:creator>Richard Gillin</dc:creator>
		<pubDate>Mon, 28 Jul 2008 12:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://meish.org/?p=2575#comment-42356</guid>
		<description>Nicely airconned here.   Unlike in the cinema last night; aircon broke down half way through the Dark Knight which is not a short fillum.

&lt;a href="http://www.hse.gov.uk/contact/faqs/temperature.htm" rel="nofollow"&gt;This&lt;/a&gt; sadly debunks the myth that when it gets to a certain temperature you can go home.   Suggest you and Neil ask for task rotation and suitable protective clothing...</description>
		<content:encoded><![CDATA[<p>Nicely airconned here.   Unlike in the cinema last night; aircon broke down half way through the Dark Knight which is not a short fillum.</p>
<p><a href="http://www.hse.gov.uk/contact/faqs/temperature.htm" rel="nofollow">This</a> sadly debunks the myth that when it gets to a certain temperature you can go home.   Suggest you and Neil ask for task rotation and suitable protective clothing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Office temperature watch &#124; Completetosh.com, by Neil McIntosh</title>
		<link>http://meish.org/2008/07/28/office-temperature-watch/#comment-42353</link>
		<dc:creator>Office temperature watch &#124; Completetosh.com, by Neil McIntosh</dc:creator>
		<pubDate>Mon, 28 Jul 2008 11:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://meish.org/?p=2575#comment-42353</guid>
		<description>[...] maybe our suffering is as nothing compared to you. Think you can do better? Meg&#8217;s posted about it here, and there&#8217;s some discussion on her Flickr pic as [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] maybe our suffering is as nothing compared to you. Think you can do better? Meg&#8217;s posted about it here, and there&#8217;s some discussion on her Flickr pic as [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clair</title>
		<link>http://meish.org/2008/07/28/office-temperature-watch/#comment-42352</link>
		<dc:creator>Clair</dc:creator>
		<pubDate>Mon, 28 Jul 2008 11:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://meish.org/?p=2575#comment-42352</guid>
		<description>Thermometer down the other end of the office is currently showing 26oC, but air flow is better down there, and my desk is right next to the kitchen. Will have to try to steal their thermometer at some point during the day.</description>
		<content:encoded><![CDATA[<p>Thermometer down the other end of the office is currently showing 26oC, but air flow is better down there, and my desk is right next to the kitchen. Will have to try to steal their thermometer at some point during the day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cliff</title>
		<link>http://meish.org/2008/07/28/office-temperature-watch/#comment-42349</link>
		<dc:creator>Cliff</dc:creator>
		<pubDate>Mon, 28 Jul 2008 11:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://meish.org/?p=2575#comment-42349</guid>
		<description>It may be even hotter -(adjusts glasses) - the therometer could be picking up the cool of the whiteboard which could insulate the gauge and give a false reading because of its lower surface temperature relative to the room. What happens when you put the themometer where there is more air around it, like standing up on a desk, near computers monitors and sweaty colleagues? You could hit the ton my midday.</description>
		<content:encoded><![CDATA[<p>It may be even hotter -(adjusts glasses) - the therometer could be picking up the cool of the whiteboard which could insulate the gauge and give a false reading because of its lower surface temperature relative to the room. What happens when you put the themometer where there is more air around it, like standing up on a desk, near computers monitors and sweaty colleagues? You could hit the ton my midday.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
