<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: On Seeing the future</title>
	<atom:link href="http://meish.org/2008/07/02/on-seeing-the-future/feed/" rel="self" type="application/rss+xml" />
	<link>http://meish.org/2008/07/02/on-seeing-the-future/</link>
	<description>a blog by Meg Pickard</description>
	<pubDate>Thu, 20 Nov 2008 12:17:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: zero premium life insurance</title>
		<link>http://meish.org/2008/07/02/on-seeing-the-future/#comment-42408</link>
		<dc:creator>zero premium life insurance</dc:creator>
		<pubDate>Wed, 30 Jul 2008 08:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://meish.org/?p=2546#comment-42408</guid>
		<description>&lt;strong&gt;zero premium life insurance...&lt;/strong&gt;

Brenner prudence puzzling:Sanders Finnish:...</description>
		<content:encoded><![CDATA[<p><strong>zero premium life insurance&#8230;</strong></p>
<p>Brenner prudence puzzling:Sanders Finnish:&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarah</title>
		<link>http://meish.org/2008/07/02/on-seeing-the-future/#comment-42014</link>
		<dc:creator>sarah</dc:creator>
		<pubDate>Thu, 17 Jul 2008 11:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://meish.org/?p=2546#comment-42014</guid>
		<description>http://www.exquisitefunction.com/2008/06/26/christiaan-postma/

sounds like you have a basic version of this :) we posted about it a little while ago, and it's what came to mind as i read this.</description>
		<content:encoded><![CDATA[<p><a href="http://www.exquisitefunction.com/2008/06/26/christiaan-postma/" rel="nofollow">http://www.exquisitefunction.com/2008/06/26/christiaan-postma/</a></p>
<p>sounds like you have a basic version of this :) we posted about it a little while ago, and it&#8217;s what came to mind as i read this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emmajane</title>
		<link>http://meish.org/2008/07/02/on-seeing-the-future/#comment-41516</link>
		<dc:creator>emmajane</dc:creator>
		<pubDate>Mon, 07 Jul 2008 14:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://meish.org/?p=2546#comment-41516</guid>
		<description>You might also enjoy the templates that are available at DIY Planner. http://diyplanner.com/templates/index I've been using a variety of pages from them for nearly two years now.</description>
		<content:encoded><![CDATA[<p>You might also enjoy the templates that are available at DIY Planner. <a href="http://diyplanner.com/templates/index" rel="nofollow">http://diyplanner.com/templates/index</a> I&#8217;ve been using a variety of pages from them for nearly two years now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://meish.org/2008/07/02/on-seeing-the-future/#comment-41505</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 07 Jul 2008 10:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://meish.org/?p=2546#comment-41505</guid>
		<description>I've only recently realised my own visual dependency and that time is a commodity that I have no quantative concept of. My other half is a project manager and is constantly rolling her eyes to heaven at my inability to cope with appointments/events/socialising more than 5 days in advance.  I think I'll be giving the calendar a go

I wonder how I could have used pictures to get my head around differential calculus in Uni.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve only recently realised my own visual dependency and that time is a commodity that I have no quantative concept of. My other half is a project manager and is constantly rolling her eyes to heaven at my inability to cope with appointments/events/socialising more than 5 days in advance.  I think I&#8217;ll be giving the calendar a go</p>
<p>I wonder how I could have used pictures to get my head around differential calculus in Uni.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Mac</title>
		<link>http://meish.org/2008/07/02/on-seeing-the-future/#comment-41463</link>
		<dc:creator>John Mac</dc:creator>
		<pubDate>Sun, 06 Jul 2008 13:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://meish.org/?p=2546#comment-41463</guid>
		<description>I completely agree with the old-school/visual approach. I recently ditched my Excel and MSProject based planning tools having decided that the easiest way of resource scheduling is using 5 bar gates drawn on multi coloured Post-it notes.</description>
		<content:encoded><![CDATA[<p>I completely agree with the old-school/visual approach. I recently ditched my Excel and MSProject based planning tools having decided that the easiest way of resource scheduling is using 5 bar gates drawn on multi coloured Post-it notes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://meish.org/2008/07/02/on-seeing-the-future/#comment-41330</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Thu, 03 Jul 2008 17:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://meish.org/?p=2546#comment-41330</guid>
		<description>I do something similar.  I track all my commitments/mtgs/etc in iCal.  Each type of calendar has a different color (home, work, husband's calendar...).  I print out a monthly calendar from iCal and stick it on my fridge.  It's very colorful but each color has a meaning.</description>
		<content:encoded><![CDATA[<p>I do something similar.  I track all my commitments/mtgs/etc in iCal.  Each type of calendar has a different color (home, work, husband&#8217;s calendar&#8230;).  I print out a monthly calendar from iCal and stick it on my fridge.  It&#8217;s very colorful but each color has a meaning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sooz</title>
		<link>http://meish.org/2008/07/02/on-seeing-the-future/#comment-41324</link>
		<dc:creator>sooz</dc:creator>
		<pubDate>Thu, 03 Jul 2008 14:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://meish.org/?p=2546#comment-41324</guid>
		<description>Thanks for this.  I too need a visual prompt to know where I am - I resorted to scrawling it down in a notebook in a crude version of your document.  I'll be using this now :)</description>
		<content:encoded><![CDATA[<p>Thanks for this.  I too need a visual prompt to know where I am - I resorted to scrawling it down in a notebook in a crude version of your document.  I&#8217;ll be using this now :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
